Offer no. | ADM-MS-4889 |
Size | 57,60 m² |
Balcony area / terrace area | 3,00 m² |
No. of rooms | 3 |
No. of bedrooms | 2 |
Building type | tenement house |
Building technology | brick |
Costs depending on use | Current, Water |
Floor | 1floor |
Storey | 4 |
Condition | very good |
House community fee | 880 PLN |
Fittings | listed |
Balcony | yes |
No. of balcony | 1 |
Built in | 1936 |
Play ground | yes |
Gas | yes |
Water | Heat - city |
Surrounding | center |
Heating | central |
Location | middle |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.