Offer no. | ADM-MS-4823 |
Size | 92,00 m² |
No. of rooms | 4 |
No. of bedrooms | 2 |
Building type | tenement house |
Costs depending on use | Current |
Floor | 4floor |
Storey | 5 |
House community fee | 1 350 PLN |
Fittings | listed |
Built in | 1955 |
Play ground | yes |
Gas | yes |
Water | Heat - city |
Heating | district heating |
Lift | yes |
No. of lift | 1 |
Disabled- friendly | yes |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.