Offer no. | ADM-MS-4806 |
Size | 79,30 m² |
No. of rooms | 3 |
Building type | tenement house |
Building technology | brick |
Costs included in House community fee | cleaning |
Costs depending on use | Current |
Floor | 3floor |
Storey | 3 |
Condition | for registration |
Windows | Wooden |
Built in | 1932 |
Gas | yes |
Water | Heat - city |
Surrounding | park |
Heating | central |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.