Offer no. | ADM-MS-4830 |
Size | 62,00 m² |
No. of rooms | 2 |
Building type | tenement house |
Building technology | brick |
Costs included in House community fee | administration |
Costs depending on use | Current |
Floor | 3floor |
Storey | 6 |
Basement [m2] | 10,00 m² |
Condition | very good |
House community fee | 1 100 PLN |
Fittings | listed |
Built in | 1910 |
Water | Heat - city |
Heating | central |
Lift | yes |
No. of lift | 1 |
Break-prooven doors | yes |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.