Offer no. | ADM-MS-4825 |
Size | 82,00 m² |
No. of rooms | 4 |
No. of bedrooms | 3 |
Building type | tenement house |
Building technology | brick |
Costs included in House community fee | administration |
Floor | high floor |
Storey | 3 |
Basement [m2] | 14,00 m² |
Condition | to refresh |
House community fee | 1 300 PLN |
Windows | vir_listalng_drewniane_nowy_typ |
Fittings | new |
Built in | 1936 |
Gas | no |
Water | Heat - city |
Access | asphalt |
Heating | central |
Location | Bilateral |
Break-prooven doors | yes |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.