Offer no. | ADM-MS-4826 |
Size | 86,50 m² |
Balcony area / terrace area | 1,50 m² |
No. of rooms | 3 |
No. of bedrooms | 2 |
Building type | tenement house |
Building technology | brick |
Floor | 3floor |
Storey | 4 |
Basement [m2] | 6,00 m² |
Condition | for registration |
House community fee | 1 350 PLN |
Fittings | vir_listalng_internetowa |
Balcony | yes |
Built in | 1938 |
Water | Heat - city |
Access | asphalt |
Surrounding | center |
Heating | central |
Lift | yes |
No. of lift | 1 |
Disabled- friendly | yes |
instalment amount
Civilian-law commission
Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.